Serie 1 V.V. -1.2 |
Adriana Lucia Chavez Valdiviezo | Asociación Deportiva Team Valiente | 4 | 12.83 | 1 |
Claudia Salazar Orihuela | Atlético la Victoria | 6 | 13.45 | 2 |
Bianca Milagros Conroy Rosales | Regatas | 3 | 13.52 | 3 |
Sara Kimberly Westreicher Noriega | IED San Jerónimo | 2 | 13.77 | 4 |
Aldana Blacker Vigil | Atlético la Victoria | 7 | 14.10 | 5 |
Flavia Alejandra Vigil Lucero | Atletismo Valentina | 8 | 14.23 | 6 |
Arianna Abigail Botton Soto | Academia de Barranco | 5 | 14.90 | 7 |
Brithany Grisell Cacsire De La Cruz | Academia de Barranco | 1 | DNS | |
Serie 2 V.V. +0.4 |
Nadja Valentina Landeo Castro | Alborada Track and Field | 6 | 13.33 | 1 |
Yamile Neyra García | Atletismo La Molina | 7 | 13.53 | 2 |
Noor Aura Ponce De Leon Mubarak | Circuito | 4 | 14.15 | 3 |
Valeria Jimena Panta Namo | Asociación Deportiva Team Valiente | 5 | 15.80 | 4 |
Celeste Ames Doruich | Regatas | 2 | DNS | |
Marina Mulanovich Suarez | Regatas | 3 | DNS | |
Nicole Schuldt Rodriguez | Alborada Track and Field | 8 | DNS | |
Clasificación final |
Adriana Lucia Chavez Valdiviezo | Asociación Deportiva Team Valiente | 4 | 12.83 | 1 |
Nadja Valentina Landeo Castro | Alborada Track and Field | 6 | 13.33 | 1 |
Claudia Salazar Orihuela | Atlético la Victoria | 6 | 13.45 | 2 |
Yamile Neyra García | Atletismo La Molina | 7 | 13.53 | 2 |
Bianca Milagros Conroy Rosales | Regatas | 3 | 13.52 | 3 |
Noor Aura Ponce De Leon Mubarak | Circuito | 4 | 14.15 | 3 |
Sara Kimberly Westreicher Noriega | IED San Jerónimo | 2 | 13.77 | 4 |
Valeria Jimena Panta Namo | Asociación Deportiva Team Valiente | 5 | 15.80 | 4 |