Serie 1 |
Dianellys Del Carmen Indriago Lista | Academia de Barranco | 4 | 42.99 | 1 |
Marianyeli Susej Infante Torres | Academia de Barranco | 5 | 43.13 | 2 |
Fernanda Macedo Bocangel | Regatas | 6 | 47.46 | 3 |
Victoria Isabel Román Paracare | Academia de Barranco | 7 | 48.88 | 4 |
Valentina Malqui Alegria | Regatas | 2 | 52.33 | 5 |
Alexa Salome Botton Soto | Academia de Barranco | 8 | 53.76 | 6 |
Amirha Megginson Paniagua | Marcon Athletic Club | 3 | DNS | |
Serie 2 |
Macarena Fernanda Galvez Del Cuadro | Marcon Athletic Club | 3 | 47.79 | 1 |
Alessia Cristina Perez Alomia | Regatas | 5 | 48.22 | 2 |
Valeria Cecilia Sebastian Marin | Marcon Athletic Club | 4 | 48.35 | 3 |
Francesca Delgado Diaz | Atlético la Victoria | 6 | DNS | |
Ana Paula Gutierrez Rosado | Academia de Barranco | 7 | DNS | |
Katiana Huaman Maldonado | Atlético la Victoria | 8 | DNS | |
Clasificación final |
Dianellys Del Carmen Indriago Lista | Academia de Barranco | 4 | 42.99 | 1 |
Macarena Fernanda Galvez Del Cuadro | Marcon Athletic Club | 3 | 47.79 | 1 |
Marianyeli Susej Infante Torres | Academia de Barranco | 5 | 43.13 | 2 |
Alessia Cristina Perez Alomia | Regatas | 5 | 48.22 | 2 |
Fernanda Macedo Bocangel | Regatas | 6 | 47.46 | 3 |
Valeria Cecilia Sebastian Marin | Marcon Athletic Club | 4 | 48.35 | 3 |
Victoria Isabel Román Paracare | Academia de Barranco | 7 | 48.88 | 4 |
Valentina Malqui Alegria | Regatas | 2 | 52.33 | 5 |