Serie 1 V.V. -0.5 |
Nadja Valentina Landeo Castro | Alborada Track and Field | 4 | 26.69 | 1 |
Ariana María Del Castillo Pérez | Monteprincipe | 5 | 27.76 | 2 |
Arianna Abigail Botton Soto | Academia de Barranco | 6 | 29.35 | 4 |
Noor Aura Ponce De Leon Mubarak | Circuito | 7 | 29.68 | 5 |
Camila Córdova Pilco | Atletismo La Molina | 3 | 29.89 | 6 |
Brithany Grisell Cacsire De La Cruz | Academia de Barranco | 8 | DNS | |
Serie 2 V.V. -0.5 |
Sara Kimberly Westreicher Noriega | IED San Jerónimo | 7 | 28.14 | 3 |
María Carolina Palacin Pérez | Costa Verde | 3 | 30.50 | 7 |
Fernanda Valeria Del Carmen Corbella Aleman | Avia Sport Sac | 4 | DNS | |
Nicole Schuldt Rodriguez | Alborada Track and Field | 5 | DNS | |
Brenda Kamila Fernandez Guevara | Alborada Track and Field | 6 | DNS | |
Clasificación final |
Nadja Valentina Landeo Castro | Alborada Track and Field | 4 | 26.69 | 1 |
Ariana María Del Castillo Pérez | Monteprincipe | 5 | 27.76 | 2 |
Sara Kimberly Westreicher Noriega | IED San Jerónimo | 7 | 28.14 | 3 |
Arianna Abigail Botton Soto | Academia de Barranco | 6 | 29.35 | 4 |
Noor Aura Ponce De Leon Mubarak | Circuito | 7 | 29.68 | 5 |
Camila Córdova Pilco | Atletismo La Molina | 3 | 29.89 | 6 |
María Carolina Palacin Pérez | Costa Verde | 3 | 30.50 | 7 |