Serie 1 V.V. -3.0 |
Mathias Mariño Gonzales | Tipiani Team Ica | 4 | 11.82 | 11 |
Matejus Cotto Bulavaite | St. George's College | 7 | 11.86 | 12 |
Franco Michele Chávez Zapata | Atletismo La Molina | 5 | 12.36 | 17 |
Miguel Angel Alvarado Huanaco | Academia de Barranco | 1 | 12.44 | 19 |
Joaquin Huaman Perrigo | San Francisco de Sales | 6 | 13.49 | 29 |
Lionel Jozsef Morales Carrera | Academia de Barranco | 2 | 15.10 | 31 |
Fabrizio Brain Bambaren | Regatas | 3 | DNS | |
Serie 2 V.V. -2.3 |
Kylian Furuya Molina | AELU | 6 | 10.88 | 5 q |
Gianfranco Gallardo Francia | AELU | 3 | 12.34 | 16 |
Ricardo Valentino Marcelo Sanchez | Atlético Talentos Santos | 8 | 12.53 | 22 |
Matias Arias Byrne | Atlético Talentos Santos | 4 | 12.66 | 23 |
Leito Alexandro Ramirez Rodríguez | San Francisco de Sales | 2 | 12.75 | 24 |
Fabiano Francesco Flores Garcia | San Francisco de Sales | 5 | 13.40 | 27 |
Paulo Arias Byrne | Atlético Talentos Santos | 7 | 13.48 | 28 |
Julian Ignacio Rivera Ramos | Atlético Talentos Santos | 1 | 16.70 | 32 |
Serie 3 V.V. -2.6 |
Adrian Emilio Medina Coronado | Athletics Sport - Colombia | 7 | 10.91 | 6 q |
Gianfranco Rodrigo Garland Guerra | G Coach SAC | 8 | 11.44 | 7 q |
Santiago Perez Martinez | Atlético Talentos Santos | 6 | 12.46 | 20 |
Sebastian Gianluca Gansbiller Barreto | Atletismo La Molina | 5 | 12.49 | 21 |
Valentin Joa Hancco Nieto | Academia de Barranco | 4 | 12.76 | 25 |
Facundo Chávez Sotomayor | San Francisco de Sales | 3 | 12.86 | 26 |
Aaron Javier Mejias Pirela | Academia de Barranco | 2 | DNS | |
Serie 4 V.V. -3.0 |
Fabricio Ramos Torres | Coar Deportivo Ica | 8 | 10.44 | 2 q |
Santiago Arakaki Carrasco | AELU | 2 | 10.74 | 3 q |
Andy Koji Toyama Higa | AELU | 4 | 11.49 | 8 q |
Alejandro Ricardo Arbaiza Lopez-Torres | Regatas | 6 | 11.52 | 9 |
Sebastian Francia Gallardo | AELU | 5 | 12.13 | 14 |
Andres Leonardo Oyola Benavente | Academia de Barranco | 3 | 12.17 | 15 |
Rodrigo Paredes Torres | Team Chile | 7 | DNS | |
Serie 5 V.V. -3.0 |
Mathias Escobar Borrero | Tipiani Team Ica | 8 | 10.10 | 1 q |
Leandro Rojas Landa | Team Chile | 3 | 10.78 | 4 q |
Nicolas Gabriel Cortez Suarez | AELU | 7 | 11.70 | 10 |
Jose Luis Alejandro Gala Ortegal | Academia de Barranco | 4 | 12.12 | 13 |
Yuya Nicolas Kobayashi Shimabukuro | AELU | 6 | 12.38 | 18 |
Fabrizio Amir Flores García | San Francisco de Sales | 5 | 13.90 | 30 |
Malcom Andre Chirinos Guerrero | Academia de Barranco | 2 | DNS | |