Serie 1 V.V. -3.1 |
Santiago Amaite Yonda Barragan | Athletics Sport - Colombia | 1 | 10.42 | 5 q |
Carlos Maximiliano Rabanal Dominguez | Liga de San Borja | 5 | 11.02 | 17 |
Santiago Mosto Nuñez Del Prado | St. George's College | 3 | 11.08 | 18 |
Oliver Masaki Westerkam Tobaru | AELU | 8 | 11.14 | 20 |
Christian Ricardo Claros Anchiraico | San Francisco de Sales | 6 | 12.19 | 35 |
Arlet Vilcas Arroyo | Coar Deportivo Ica | 2 | DNS | |
Mariano Eduardo Fiol Castro Mendivil | Regatas | 4 | DNS | |
Alvaro Fabian Davila Bonilla | G Coach SAC | 7 | DNS | |
Serie 2 V.V. -2.5 |
Dániel Augusto Del Castillo Pérez | Monteprincipe | 4 | 9.60 | 1 q |
Ryuichi Kobashigawa Arakaki | AELU | 7 | 10.49 | 6 q |
Joaquín Herrera Lezcano | San Francisco de Sales | 2 | 11.15 | 21 |
Mathias Valentino Galarza León | San Francisco de Sales | 6 | 11.43 | 28 |
José Miguel Caicedo Martinez | Athletics Sport - Colombia | 5 | 11.61 | 30 |
Piero Alonso Perez Maynetto | Atlético Talentos Santos | 8 | 13.31 | 37 |
Jhon Alex Garcia Rodriguez | Academia de Barranco | 3 | DNS | |
Serie 3 V.V. -3.3 |
Alexander José Blanco Tovar | Tipiani Team Ica | 4 | 10.49 | 7 q |
Markus Cotto Bulavaite | St. George's College | 7 | 11.40 | 27 |
Antonio Ramón Camacho Di Giorgi | Academia de Barranco | 3 | 11.65 | 31 |
Christian Renato Claros Anchiraico | San Francisco de Sales | 6 | 12.39 | 36 |
Eduardo Medina Oliveros | Team Chile | 2 | DNS | |
Italo Fabrizio Benedetti Chavez | Atlético Talentos Santos | 5 | DNS | |
Estefano Moises Ventura Diaz | Academia de Barranco | 8 | DNS | |
Serie 4 V.V. -3.0 |
Ian Piero Irishi Matos Tsukazan | AELU | 3 | 9.92 | 2 q |
Matias Alejandro Bazan Miranda | Atlético Talentos Santos | 4 | 10.88 | 13 |
Facundo Mathias San Martin Retamose | Taller de Atletismo Sprint | 8 | 11.00 | 16 |
Rhai Alexander Azpilcueta Romero | San Francisco de Sales | 5 | 11.32 | 25 |
Jesus David Collantes Aponte | Atlético Talentos Piura | 7 | 11.59 | 29 |
Luciano Salvador Garrido Santillan | Liga de Surco | 2 | DNS | |
Alvaro Hernando Quintanilla Barnechea | St. George's College | 6 | DNS | |
Serie 5 V.V. -3.7 |
Mateo Andre Noriega Paiva | San Francisco de Sales | 2 | 10.37 | 4 q |
Ian Jair Avalos Amasifuen | Monteprincipe | 4 | 10.67 | 8 q |
Ronaldinho Roselló Ccasa | Coar Deportivo Ica | 3 | 10.72 | 9 |
Angel Ignacio Aguilar Elias | G Coach SAC | 8 | 11.26 | 24 |
Matías Ohara Magni | Newton College | 6 | 11.69 | 32 |
Alessandro Jesus Omonte Nieri | Team Chile | 5 | DNS | |
Angel Santiago Caceres Castro | Atlético Talentos Santos | 7 | DNS | |
Serie 6 V.V. -2.6 |
Jesus Emanuel Delgado Zapata | Espafran Athletics Club - Ecuador | 8 | 9.96 | 3 q |
Ruben Alejandro Figuera Tariba | Athletics Sport - Colombia | 6 | 10.82 | 11 |
Gabriel Stefano Poire Valderrama | G Coach SAC | 2 | 10.93 | 14 |
Sandro Ramirez Hanechi | AELU | 3 | 10.95 | 15 |
Luis Joaquin Benavente Vera | Atlético Talentos Santos | 4 | 11.72 | 33 |
Franco Oliver Arestegui Lopez | San Francisco de Sales | 7 | 11.79 | 34 |
Gael Hurtado De Mendoza Velarde | Regatas | 5 | DNS | |
Serie 7 V.V. -3.4 |
Adonys Alexander Solórzano Pincay | FD Manabi - Ecuador | 8 | 10.80 | 10 |
Fabrizio Jafeth Cajamarca Orihuela | San Francisco de Sales | 7 | 10.84 | 12 |
Santiago Fernando Macedo Tarrillo | Academia de Barranco | 6 | 11.12 | 19 |
Matias Enrique Vasquez Contreras | Liga de San Borja | 2 | 11.17 | 22 |
Miguel Angel Gayoso Velasco | Academia de Barranco | 3 | 11.18 | 23 |
Derek Moreno Quiroz | Team Chile | 4 | 11.37 | 26 |
Erica Janice Camacho Medina | IESPP Hno. Victorino Elorz Goicoechea Sullana | 5 | DNS | |